Total AUM
$247.6M
Rates
2Y
4.05
-8bp5Y
4.18
-9bp10Y
4.45
-10bp30Y
4.95
-8bpCurve
Current vs 6M Ago
Floating Debt
SOFR Overnight
Secured Overnight Financing Rate
3.60%
Credit
| Metric | Value | Source | As Of |
|---|---|---|---|
| 30-Day Avg SOFRreported | +3.64 percent | Insignia | 2026-05-14 |
| CMBS AAA Conduit Spreadreported | +78 bps | Insignia | 2026-05-14 |
| CMBS Conduit 10Y Highreported | +7.21 percent | Insignia | 2026-05-14 |
| CMBS Conduit 10Y Midpointderived | +6.96 percent | Insignia | 2026-05-14 |
| CMBS Conduit 10Y Lowreported | +6.71 percent | Insignia | 2026-05-14 |
| 10Y Treasury Benchmarkreported | +4.46 percent | Insignia | 2026-05-14 |
Public Equities
| Ticker | Name | Price | Δ | 30D | Cap | P/FFO |
|---|---|---|---|---|---|---|
| AVB | Avalonbay Communities Inc | $187.03 | +1.4% | 5.3% | 17.6x | |
| CPT | Camden Property Trust | $114.98 | +0.5% | 5.4% | 16.9x | |
| EQR | Equity Residential Properties Trust | $67.34 | +1.0% | 5.1% | 18.4x | |
| ESS | Essex Property Trust Inc | $283.75 | +1.1% | 4.8% | 19.2x | |
| MAA | Mid-America Apartment Communities Inc | $138.93 | +0.6% | 5.2% | 17.1x | |
| UDR | UDR Inc | $39.40 | +0.7% | 5.0% | 17.4x | |
| INVH | Invitation Homes Inc | $29.68 | +0.8% | 5.6% | 18.1x | |
| AMH | American Homes 4 Rent - Class A | $33.29 | +0.9% | 5.4% | 17.8x |
Login Required
App OnlyPortfolio AUM, return & risk metrics, asset-level valuation and risk views are available inside the CRE Terminal Operating System.